NAR’s analysis of housing and economic indicators provides real estate professionals with tools to interpret the market and apply that knowledge to their business. In addition to NAR’s own existing-home sales series, NAR Research monitors other indicators such as new-home sales, housing starts, producer prices, mortgage rates and more…
| Current Figures | Period Covered | Next Release | |
| Existing-Home Sales | Existing home sales fell 8.6 percent in November nationally. | November | Jan 26 |
| Pending Home Sales Index | PHSI fell 4.6% to 89.2 | October | Jan 6 |
| New-Home Sales | Down 5.3% from last month (PDF: 36KB) | October | Jan 23 |
| Housing Starts | SAAR* of 791,000 units (PDF: 29KB) | October | Jan17 |
| Housing Affordability | 141.8 — up 6.5 from previous month (PDF: 16KB) | October | Dec 31 |
| Mortgage Purchase Application Index | Down 4.5% to 286.10 from last week (PDF: 37KB) | Week of Dec. 15 | Jan 7 |
| Fixed-Rate Mortgage Rate | 5.17% – down 0.30% from last week (PDF: 39KB) | Week of Dec. 15 | Jan 8 |
| GDP | Down 0.5% from last Quarter (PDF: 38 KB) | Q3 2008 | Feb 27 |
| Consumer Confidence | Up 15.72% from a month ago (PDF: 40KB) | November | Jan 5 |
| Employment Situation | Down 213,000 jobs to -533,000(PDF: 40KB) | November | Jan 9 |
| Consumer Price Index | Down 1% in October (PDF: 27KB) | October | Jan 5 |
| Producer Price Index | Down 2.8% from the previous month (PDF: 30KB) | October | Jan 5 |
| Retail Sales | Down 2.8% from the previous month (PDF: 39KB) | October | Jan 5 |
*Seasonally Adjusted Annual Rate.









Recent Comments